Steel W Beam Custom Cut
$25.42
Structural Steel W Beam
ASTM A992/A572-50 Gr. 50
	
			
		
			
				SKU:			
			
				liw-1600-c			
		
	
			Categories: Beams, Custom Metal Cuts, Structural Metals	
				
	
	
						
													
								Description							
											
					
				Structural Steel W Beam, ASTM A992/A572-50 Gr. 50, cut to length with different custom sizes.
- Min Length: 6″
 - Max Length: 120″
 
| Size (Nominal Depth) | Weight (Est. Lbs. per Ft.) | Depth in Inches (A) | Web Thickness (B) | Flange Width (C) | Flange Thickness (D) | 
| 4 | 13 | 4.16 | 0.28 | 4.06 | 0.345 | 
| 5 | 16 | 5.01 | 0.24 | 5 | 0.36 | 
| 5 | 19 | 5.15 | 0.27 | 5.03 | 0.43 | 
| 6 | 9 | 5.9 | 0.17 | 3.94 | 0.215 | 
| 6 | 12 | 6.03 | 0.23 | 4 | 0.28 | 
| 6 | 15 | 5.99 | 0.23 | 5.99 | 0.26 | 
| 6 | 16 | 6.28 | 0.26 | 4.03 | 0.405 | 
| 6 | 20 | 6.2 | 0.26 | 6.02 | 0.365 | 
| 8 | 10 | 7.89 | 0.17 | 3.94 | 0.205 | 
| 8 | 13 | 7.99 | 0.23 | 4 | 0.255 | 
| 8 | 15 | 8.11 | 0.245 | 4.015 | 0.315 | 
| 8 | 18 | 8.14 | 0.23 | 5.25 | 0.33 | 
| 8 | 21 | 8.28 | 0.25 | 5.27 | 0.4 | 
| 8 | 24 | 7.93 | 0.245 | 6.495 | 0.4 | 
| 8 | 28 | 8.06 | 0.285 | 6.535 | 0.465 | 
| 8 | 31 | 8 | 0.285 | 7.995 | 0.435 | 
| 8 | 35 | 8.12 | 0.31 | 8.02 | 0.495 | 
| 8 | 40 | 8.25 | 0.36 | 8.07 | 0.56 | 
| 8 | 48 | 8.5 | 0.4 | 8.11 | 0.685 | 
| 8 | 58 | 8.75 | 0.51 | 8.22 | 0.81 | 
| 8 | 67 | 9 | 0.57 | 8.28 | 0.935 | 
| 10 | 12 | 9.87 | 0.19 | 3.96 | 0.21 | 
| 10 | 15 | 9.99 | 0.23 | 4 | 0.27 | 
| 10 | 17 | 10.11 | 0.24 | 4.01 | 0.335 | 
| 10 | 19 | 10.24 | 0.25 | 4.02 | 0.395 | 
| 10 | 22 | 10.17 | 0.24 | 5.75 | 0.36 | 
| 10 | 26 | 10.33 | 0.26 | 5.77 | 0.44 | 
| 10 | 30 | 10.47 | 0.3 | 5.81 | 0.51 | 
| 10 | 33 | 9.73 | 0.29 | 7.96 | 0.435 | 
| 10 | 39 | 9.92 | 0.315 | 7.985 | 0.53 | 
| 10 | 45 | 10.1 | 0.35 | 8.02 | 0.62 | 
| 10 | 49 | 9.98 | 0.34 | 10 | 0.56 | 
| 10 | 54 | 10.09 | 0.37 | 10.03 | 0.615 | 
| 10 | 60 | 10.22 | 0.42 | 10.08 | 0.68 | 
| 10 | 68 | 10.4 | 0.47 | 10.13 | 0.77 | 
| 10 | 77 | 10.6 | 0.53 | 10.19 | 0.87 | 
| 10 | 88 | 10.84 | 0.605 | 10.265 | 0.99 | 
| 10 | 100 | 11.1 | 0.68 | 10.34 | 1.12 | 
| 10 | 112 | 11.36 | 0.755 | 10.415 | 1.25 | 
| 12 | 14 | 11.91 | 0.2 | 3.97 | 0.225 | 
| 12 | 16 | 11.99 | 0.22 | 3.99 | 0.265 | 
| 12 | 19 | 12.16 | 0.235 | 4.005 | 0.35 | 
| 12 | 22 | 12.31 | 0.26 | 4.03 | 0.425 | 
| 12 | 26 | 12.22 | 0.23 | 6.49 | 0.38 | 
| 12 | 30 | 12.34 | 0.26 | 6.52 | 0.44 | 
| 12 | 40 | 11.94 | 0.295 | 8.005 | 0.515 | 
| 12 | 45 | 12.06 | 0.335 | 8.045 | 0.575 | 
| 12 | 50 | 12.19 | 0.37 | 8.08 | 0.64 | 
| 12 | 53 | 12.06 | 0.345 | 9.995 | 0.575 | 
| 12 | 58 | 12.19 | 0.36 | 10.01 | 0.64 | 
| 12 | 65 | 12.12 | 0.39 | 12 | 0.605 | 
| 12 | 72 | 12.25 | 0.43 | 12.04 | 0.67 | 
| 12 | 79 | 12.38 | 0.47 | 12.08 | 0.735 | 
| 12 | 87 | 12.53 | 0.515 | 12.125 | 0.81 | 
| 12 | 96 | 12.71 | 0.55 | 12.16 | 0.9 | 
| 12 | 106 | 12.89 | 0.61 | 12.22 | 0.99 | 
| 14 | 22 | 13.74 | 0.23 | 5 | 0.335 | 
| 14 | 26 | 13.91 | 0.255 | 5.025 | 0.42 | 
| 14 | 30 | 13.84 | 0.27 | 6.73 | 0.385 | 
| 14 | 34 | 13.98 | 0.285 | 6.745 | 0.455 | 
| 14 | 38 | 14.1 | 0.31 | 6.77 | 0.515 | 
| 14 | 43 | 13.66 | 0.305 | 7.995 | 0.53 | 
| 14 | 48 | 13.79 | 0.34 | 8.03 | 0.595 | 
| 14 | 53 | 13.92 | 0.37 | 8.06 | 0.66 | 
| 14 | 61 | 13.89 | 0.375 | 9.995 | 0.645 | 
| 14 | 74 | 14.17 | 0.45 | 10.07 | 0.785 | 
| 14 | 82 | 14.31 | 0.51 | 10.13 | 0.855 | 
| 16 | 26 | 15.69 | 0.25 | 5.5 | 0.345 | 
| 16 | 31 | 15.88 | 0.275 | 5.525 | 0.44 | 
| 16 | 36 | 15.86 | 0.295 | 6.985 | 0.43 | 
| 16 | 40 | 16.01 | 0.305 | 6.995 | 0.505 | 
| 16 | 45 | 16.13 | 0.345 | 7.035 | 0.565 | 
| 16 | 50 | 16.26 | 0.38 | 7.07 | 0.63 | 
| 16 | 57 | 16.43 | 0.43 | 7.12 | 0.715 | 
| 16 | 67 | 16.33 | 0.395 | 10.235 | 0.665 | 
| 16 | 77 | 16.52 | 0.455 | 10.295 | 0.76 | 
| 16 | 89 | 16.75 | 0.525 | 10.365 | 0.875 | 
	